Sunpark U-2/32ISE Fluorescent 2xF32T8 Ballast

SKU:
Weight: 1.8 lb
Availability: Ships within 24 to 48 hours. Product may be out-of-stock or back-ordered without notice. Please call for immediate availability.
Review
FAST SHIPPING FOR ITEMS IN STOCK*
FAST SHIPPING FOR ITEMS IN STOCK*
MONEY BACK 100% GUARANTEE
MONEY BACK 100% GUARANTEE
30 DAYS HASSLE-FREE RETURNS
30 DAYS HASSLE-FREE RETURNS
LOWEST PRICE GUARANTEE
LOWEST PRICE GUARANTEE
LAMP TYPE LAMP QTY. LAMP WATTS MIN. START TEMP.
(F/C)
VIN (V) IIN (A) PIN (W) ATHD (≤%) PF (≥) CF (≤) BF BEF
* F32T8 2 32 0/-18 120 0.46 55 10 0.98 1.7 0.89 1.59
FB32T8 2 32 0/-18 120 0.46 55 10 0.98 1.7 0.89 1.59
FB31T8 2 31 0/-18 120 0.44 52 10 0.98 1.7 0.89 1.7
FB28T8 2 28 0/-18 120 0.41 49 10 0.98 1.7 0.89 1.8
F32T8/ES/30 2 30 0/-18 120 0.44 51 10 0.98 1.7 0.89 1.74
F32T8/ES/28 2 28 0/-18 120 0.41 49 10 0.98 1.7 0.89 1.82
F32T8/ES/25 2 25 0/-18 120 0.39 46 10 0.98 1.7 0.89 1.92
F25T8 2 25 0/-18 120 0.36 42 10 0.98 1.7 0.89 2.1
F17T8 2 17 0/-18 120 0.25 28 10 0.98 1.7 0.91 3.2
F40T8 1 40 32/0 120 0.35 44 10 0.98 1.7 1 2.2
F32T8 1 32 0/-18 120 0.29 35 10 0.98 1.7 1.08 3.1
FB32T8 1 32 0/-18 120 0.29 35 10 0.98 1.7 1.08 3.1
FB31T8 1 31 0/-18 120 0.28 32 10 0.98 1.7 1.08 3.34
FB28T8 1 28 0/-18 120 0.25 30 10 0.98 1.7 1.08 3.5
F32T8/ES/30 1 30 0/-18 120 0.27 31 10 0.98 1.7 1.08 3.4
F32T8/ES/28 1 28 0/-18 120 0.25 30 10 0.98 1.7 1.08 3.5
F32T8/ES/25 1 25 0/-18 120 0.24 29 10 0.98 1.7 1.08 3.67
F25T8 1 25 0/-18 120 0.23 26 10 0.98 1.7 1.08 4.01
F17T8 1 17 0/-18 120 0.16 21 10 0.95 1.7 1.1 5.2
* F32T8 2 32 0/-18 277 0.2 54 10 0.97 1.7 0.89 1.6
FB32T8 2 32 0/-18 277 0.2 54 15 0.97 1.7 0.89 1.6
FB31T8 2 31 0/-18 277 0.19 51 15 0.97 1.7 0.89 1.7
FB28T8 2 28 0/-18 277 0.18 47 15 0.97 1.7 0.89 1.85
F32T8/ES/30 2 30 0/-18 277 0.19 51 15 0.97 1.7 0.89 1.7
F32T8/ES/28 2 28 0/-18 277 0.18 47 15 0.97 1.7 0.89 1.88
F32T8/ES/25 25 0/-18 277 0.17 45 15 0.97 1.7 0.89 1.95
F25T8 2 25 0/-18 277 0.16 41 15 0.97 1.7 0.89 2.14
F17T8 2 17 0/-18 277 0.11 28 15 0.96 1.7 0.91 3.2
F40T8 1 40 32/0 277 0.16 43 15 0.97 1.7 1 2.3
F32T8 1 32 0/-18 277 0.13 34 15 0.97 1.7 1.08 3.15
FB32T8 1 32 0/-18 277 0.13 34 15 0.97 1.7 1.08 3.15
FB31T8 1 31 0/-18 277 0.13 31 15 0.97 1.7 1.08 3.4
FB28T8 1 28 0/-18 277 0.11 29 15 0.97 1.7 1.08 3.67
F32T8/ES/30 1 30 0/-18 277 0.12 30 15 0.97 1.7 1.08 3.6
F32T8/ES/28 1 28 0/-18 277 0.11 29 15 0.97 1.7 1.08 3.67
F32T8/ES/25 1 25 0/-18 277 0.11 29 15 0.97 1.7 1.08 3.67
F25T8 1 25 0/-18 277 0.1 26 15 0.96 1.7 1.08 4.01
F17T8 1 17 0/-18 277 0.09 21 15 0.95 1.7 1.1 5.2

 

Three-year warranty.
Reviews
review-image
Feel Enlightend! Share it.

Recently Viewed

Your cart is currently empty.

Continue Browsing